Generated on September 23, 2026
AI Summary not available in standalone view
0%
£0 / £0£0
£0
£0
+£0
Won + Verbally Agreed
| Metric | LW | MTD | QTD | YTD |
|---|---|---|---|---|
| Meetings Booked [1] | 3 | 5 | 24 | 75 |
| Meetings Happened [2] | 2 | 5 | 24 | 61 |
| Proposals Generated [3] | 0 | 0 | 4 | 21 |
| Won & Verbally Agreed [4] | 0 | 0 | 6 | 20 |
| Won Value | £0 | £0 | £117,796 | £586,481 |
| Verbally Agreed Value | £0 | £0 | £0 | £0 |
| Confident of Winning Value [5] | £121,000 | £121,000 | £121,000 | £121,000 |
| Meeting → Proposal Rate [6] | 0.0% | 0.0% | 12.5% | 36.1% |
| Proposal → Won Rate [7] | 0.0% | 0.0% | 0.0% | 33.3% |
| Company | Deal Name | Date Booked |
|---|---|---|
| Aromatherpy Associates | Aromatherpy Associates - Meeting | 17 Sep 2026 |
No new proposals generated
No proposals won yet
Includes all deals not yet won or lost
| Company | Deal Name | Status | Value |
|---|---|---|---|
| Hotel Chocolat | Hotel Chocolat - 2nd Year Retainer | Confident | £40,000 |
| Hawes & Curtis | Hawes & Curtis - POC | Confident | £25,000 |
| Alltroo | Altroo - POC | Confident | £25,000 |
| Victoria Beckham | Victoria Beckham | Confident | £15,000 |
| Triumph | Triumph - Meeting | Confident | £9,500 |
| Manchester City | Manchester City - Welcome Animated Email | Confident | £6,500 |
| Haven | Haven Holidays - 60 Credits | In Play | £79,686 |
| Lionel LLC | Lionel - Follow on Credits | In Play | £40,000 |
| Manifest | Manifest - Meeting | In Play | £39,000 |
| Lifetime Pet Cover | Lifetime Pet Cover - 12 Month Retainer | In Play | £33,324 |
| Clarins | Clarins | In Play | £29,000 |
| Woolovers | Woolovers - Meeting | In Play | £28,244 |
| Fandiem | Fandiem - Meeting | In Play | £25,000 |
| Wuffes | Wuffes | In Play | £20,000 |
| Piglet in Bed | Piglet in Bed - Discovery | In Play | £20,000 |
| Smythson | Smythson - Discovery | In Play | £20,000 |
| Mint Velvet | Mint Velvet - Discovery | In Play | £20,000 |
| F1 | F1 - POC | In Play | £20,000 |
| Zone3 | Zone3 | In Play | £16,000 |
| John Smedley | John Smedley | In Play | £16,000 |
| Pet's Table | Pet's Table Meeting | In Play | £15,000 |
| Pet Shop | Pet Shop | In Play | £13,000 |
| Neem | Neem - Meeting | In Play | £10,000 |
| Hawkstone | Hawkstone - Meeting | In Play | £8,000 |
| Joma Jewellry | Joma Jewellry - Meeting | In Play | £8,000 |
| Brompton Bicycle | Brompton - Discovery | In Play | £8,000 |
| Gymfinity | Gymfinity - Meeting | In Play | £6,000 |
| Garden Trading | Garden Trading - Meeting | In Play | £5,000 |
| Manchester City | Manchester City - Expanded Names for Welcome | In Play | £2,000 |
Activity Metrics
Outcome Metrics
Conversion Rates